Trunk Carpet Škoda | Skoda-Parts.com
Škoda part number:
- 6V9 863 463 F 1BS
- 6V9 863 463 C 1BS
- 6V9 863 463 D 1BS
- 6V9 863 463 E 1BS
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
Flor covering for compartment luggage. Suitable for vehicles with estate body.
We cannot ship this part! Only for personal pick up, 30100 Pilsen, CZ!
What cars does this part fit? [+]
Part suitable for Škoda Fabia 3 , engines:
×Capacity | Power | Code | Year |
1.0 MPI | 44kW/60PS | CHYA | 08/2014 → 05/2018 |
1.0 MPI | 55kW/75PS | CHYB | 08/2014 → 05/2018 |
1.0 TSI | 70kW/85PS | CHZB | 06/2017 → 05/2018 |
1.0 TSI | 81kW/110PS | CHZC | 06/2017 → 05/2018 |
1.2 TSI | 66kW/90PS | CJZC | 08/2014 → 05/2017 |
1.2 TSI | 81kW/110PS | CJZD | 08/2014 → 05/2017 |
1.4 TSI | 92kW/125PS Edition R5 | CZCA | 02/2018 → 03/2018 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 08/2014 → |
1.4 TDI CR | 55kW/75PS | CUSA | 11/2015 → 07/2018 |
1.4 TDI CR | 66kW/90PS | CUSB | 08/2014 → 05/2018 |
1.4 TDI CR | 77kW/105PS | CUTA | 08/2014 → 07/2018 |
This part occurs in the following categories:Spare Parts → Body → Car Interior → Flooring
Spare Parts → Body → Car Interior → Luggage Compartment Interior
Spare Parts → Body → Car Interior → Luggage Compartment Interior
Manufacturer facts [+]
Manufacturer facts: Škoda
Every spare part of the Škoda brand comes from suppliers who supply spare parts during the production of the car and is thoroughly proven by both the car manufacturer and its eventual supplier. So you can be sure that you are buying top quality and identical parts that were fitted to the car during its production.
×