Steel Rim 6Jx15 ET38 Škoda | Skoda-Parts.com
Škoda part number:
- 6C0 601 027 F 03C
- 6C0 601 027 03C
- 6C0 601 027 B 03C
- 6R0 601 027 D 03C
- 6R0 601 027 E 03C
- 6R0 601 027 R
- 6R0 601 027 R 03C
- 6R0 601 027 S 03C
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
Steel wheel 6Jx15 ET38 with spacing: 5x100mm in a rally black design.
What cars does this part fit? [+]
Part suitable for Škoda Fabia 3 , engines:
Capacity | Power | Code | Year |
1.0 MPI | 44kW/60PS | CHYA | 08/2014 → 05/2018 |
1.0 MPI | 55kW/75PS | CHYB | 08/2014 → 05/2018 |
1.0 TSI | 70kW/95PS 5S | DKLD | 07/2018 → |
1.0 TSI | 70kW/85PS | CHZB | 06/2017 → 05/2018 |
1.0 TSI | 81kW/110PS 6S, 7A | DKRC | 07/2018 → |
1.0 TSI | 81kW/110PS | CHZC | 06/2017 → 05/2018 |
1.2 TSI | 66kW/90PS | CJZC | 08/2014 → 05/2017 |
1.2 TSI | 81kW/110PS | CJZD | 08/2014 → 05/2017 |
1.4 TSI | 92kW/125PS Edition R5 | CZCA | 02/2018 → 03/2018 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 08/2014 → |
1.4 TDI CR | 55kW/75PS | CUSA | 11/2015 → 07/2018 |
1.4 TDI CR | 66kW/90PS | CUSB | 08/2014 → 05/2018 |
1.4 TDI CR | 77kW/105PS | CUTA | 08/2014 → 07/2018 |
This part occurs in the following categories:Spare Parts → Accessories → Wheels (Steel/Aluminium) → Steel Wheel
Part suitable for Škoda Rapid , engines:
×Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS 5S | DKLD | 07/2018 → 02/2019 |
1.0 TSI | 70kW/85PS | CHZB | 06/2017 → 05/2018 |
1.0 TSI | 81kW/110PS 6S, 7A | DKRC | 07/2018 → 02/2019 |
1.0 TSI | 81kW/110PS | CHZC | 06/2017 → 05/2018 |
1.2 HTP | 55kW/75PS | CGPC | 07/2012 → 05/2015 |
1.2 TSI | 63kW/86PS | CBZA | 07/2012 → 05/2015 |
1.2 TSI | 66kW/90PS | CJZC | 05/2015 → 05/2017 |
1.2 TSI | 77kW/105PS | CBZB | 07/2012 → 05/2015 |
1.2 TSI | 81kW/110PS | CJZD | 05/2015 → 05/2017 |
1.4 TSI | 90kW/122PS | CAXA | 07/2012 → 05/2015 |
1.4 TSI | 92kW/125PS | CZCA | 05/2015 → 05/2018 |
1.6 16V | 77kW/105PS | CFNA | 07/2012 → 05/2015 |
1.6 | 77kW/105PS NCZ | CLSA | 09/2011 → 05/2015 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 05/2015 → |
1.4 TDI CR | 66kW/90PS | CUSB | 05/2015 → 05/2018 |
1.6 TDI CR | 66kW/90PS | CAYB | 08/2013 → 05/2015 |
1.6 TDI CR | 77kW/105PS | CAYC | 07/2012 → 05/2015 |
1.6 TDI CR | 77kW/105PS | CLNA | 09/2011 → 05/2015 |
1.6 TDI CR | 81kW/110PS NCZ | CPDA | 12/2012 → 05/2015 |
1.6 TDI CR | 85kW/115PS | CXMA | 05/2015 → 05/2018 |
This part occurs in the following categories:Spare Parts → Accessories → Wheels (Steel/Aluminium) → Steel Wheel
Manufacturer facts [+]
Manufacturer facts: Škoda
Every spare part of the Škoda brand comes from suppliers who supply spare parts during the production of the car and is thoroughly proven by both the car manufacturer and its eventual supplier. So you can be sure that you are buying top quality and identical parts that were fitted to the car during its production.
×