Additional Water Pump TSI Germany - OE producer | Skoda-Parts.com
Škoda part number:
- 5Q0 965 567 N
- 2Q0 965 567
- 5G0 965 567 A
- 5Q0 965 567
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
Additional coolant pump for the cooling circuit of the intake air cooler, suitable for vehicles with 1.0TSI 70kW/81kW/85kW, 1.2TSI 63kW/66kW/77kW/81kW, 1.4TSI 92kW/103kW/110kW, 1.5TSI 110kW engines.
We recommend that you verify the compatibility of this part with your vehicle's VIN.
What cars does this part fit? [+]
Part suitable for Škoda Fabia 4 , engines:
Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS | DLAC | 06/2021 → |
1.0 TSI | 81kW/110PS | DLAA | 06/2021 → |
This part occurs in the following categories:Service Interval Parts → Timing Kits, Belts → Water Pumps
Spare Parts → Engine → Cooling → Water Pump
Spare Parts → Engine → Cooling → Water Pump
Part suitable for Škoda Octavia 4 , engines:
Capacity | Power | Code | Year |
1.0 TSI | 81kW/110PS | DLAA | 06/2020 → |
1.5 TGI CNG | 96kW/130PS | DHFA | 07/2020 → |
1.5 TSI | 110kW/150PS | DFYA | 11/2020 → |
1.5 TSI | 110kW/150PS | DPCA | 11/2019 → |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Kamiq , engines:
Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS | DKLA | 05/2019 → 08/2020 |
1.0 TSI | 70kW/95PS | DLAC | 08/2020 → 01/2024 |
1.0 TSI | 81kW/110PS | DLAA | 08/2020 → 01/2024 |
1.0 TSI | 85kW/116PS | DKRF | 05/2019 → 11/2021 |
1.5 TSI ACT | 110kW/150PS 6S | DADA | 05/2019 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Scala , engines:
Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS | DKLA | 02/2019 → 08/2020 |
1.0 TSI | 70kW/95PS | DLAC | 08/2020 → 01/2024 |
1.0 TSI | 81kW/110PS | DLAA | 08/2020 → 01/2024 |
1.0 TSI | 85kW/116PS | DKRF | 02/2019 → 11/2021 |
1.5 TSI ACT | 110kW/150PS 7A | DADA | 02/2019 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 11/2022 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Karoq , engines:
Capacity | Power | Code | Year |
1.0 TSI | 81kW/110PS | DLAA | 09/2020 → |
1.0 TSI | 85kW/116PS | DKRF | 07/2018 → 11/2020 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZJ | 07/2017 → 07/2018 |
1.4 TSI ACT | 110kW/150PS | CZEA | 09/2019 → 07/2021 |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2017 → 12/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Kodiaq , engines:
Capacity | Power | Code | Year |
1.4 TSI | 92kW/125PS NCZ, 6S | CZCA | 10/2016 → 05/2018 |
1.4 TSI | 110kW/150PS 4x4, 6A | CZDA | 10/2016 → 07/2018 |
1.4 TSI ACT | 110kW/150PS 4x4, 6A, 6S | CZEA | 10/2016 → 07/2018 |
1.4 TSI ACT | 110kW/150PS 6A | CZEA | 10/2016 → 07/2018 |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2018 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 11/2022 |
This part occurs in the following categories:Service Interval Parts → Timing Kits, Belts → Water Pumps
Spare Parts → Engine → Cooling → Water Pump
Spare Parts → Engine → Cooling → Water Pump
Part suitable for Škoda Superb 3 , engines:
Capacity | Power | Code | Year |
1.4 TSI | 92kW/125PS 6S | CZCA | 03/2015 → 05/2018 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 03/2015 → 07/2018 |
1.4 TSI | 110kW/150PS 4x4, 6S | CZDA | 03/2015 → 07/2018 |
1.4 TSI ACT | 110kW/150PS 4x4, 6S | CZEA | 03/2015 → 07/2018 |
1.4 TSI ACT | 110kW/150PS 6S, 7A | CZEA | 03/2015 → 07/2018 |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2018 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 11/2022 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Fabia 3 , engines:
Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS 5S | DKLD | 07/2018 → |
1.0 TSI | 70kW/85PS | CHZB | 06/2017 → 05/2018 |
1.0 TSI | 81kW/110PS 6S, 7A | DKRC | 07/2018 → |
1.0 TSI | 81kW/110PS | CHZC | 06/2017 → 05/2018 |
1.2 TSI | 66kW/90PS | CJZC | 08/2014 → 05/2017 |
1.2 TSI | 81kW/110PS | CJZD | 08/2014 → 05/2017 |
1.4 TSI | 92kW/125PS Edition R5 | CZCA | 02/2018 → 03/2018 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Octavia 3 , engines:
Capacity | Power | Code | Year |
1.0 TSI | 85kW/116PS | DKRA | 07/2018 → 09/2020 |
1.0 TSI | 85kW/116PS | DKRF | 07/2018 → 09/2020 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 06/2016 → 01/2017 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 02/2017 → 07/2018 |
1.2 TSI | 63kW/86PS 5S | CJZB | 11/2012 → 05/2015 |
1.2 TSI | 63kW/86PS 5S | CYVA | 05/2015 → 01/2017 |
1.2 TSI | 63kW/86PS NCZ, 5S | CYVA | 02/2017 → 09/2020 |
1.2 TSI | 77kW/105PS 5S, 6S, 7A | CJZA | 11/2012 → 05/2015 |
1.2 TSI | 81kW/110PS 6S, 7A | CYVB | 05/2015 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 05/2014 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 02/2017 → 07/2018 |
1.4 TSI | 103kW/140PS 6S, 7A | CHPA | 11/2012 → 05/2015 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 05/2014 → 01/2017 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 02/2017 → 07/2018 |
1.4 TSI | 110kW/150PS 7A | CHPB | 08/2014 → 08/2014 |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2018 → 09/2020 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 09/2020 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Rapid , engines:
Capacity | Power | Code | Year |
1.0 TSI | 70kW/95PS 5S | DKLD | 07/2018 → 02/2019 |
1.0 TSI | 70kW/85PS | CHZB | 06/2017 → 05/2018 |
1.0 TSI | 81kW/110PS 6S, 7A | DKRC | 07/2018 → 02/2019 |
1.0 TSI | 81kW/110PS | CHZC | 06/2017 → 05/2018 |
1.2 TSI | 63kW/86PS | CBZA | 07/2012 → 05/2015 |
1.2 TSI | 66kW/90PS | CJZC | 05/2015 → 05/2017 |
1.2 TSI | 81kW/110PS | CJZD | 05/2015 → 05/2017 |
1.4 TSI | 92kW/125PS | CZCA | 05/2015 → 05/2018 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps
Part suitable for Škoda Yeti , engines:
×Capacity | Power | Code | Year |
1.2 TSI | 81kW/110PS 6S, 7A | CYVB | 05/2015 → 08/2017 |
1.4 TSI | 92kW/125PS 6S, 7A | CZCA | 05/2015 → 08/2017 |
1.4 TSI | 110kW/150PS 4x4 | CZDA | 11/2013 → 08/2017 |
This part occurs in the following categories:Spare Parts → Engine → Cooling → Water Pump
Service Interval Parts → Timing Kits, Belts → Water Pumps
Service Interval Parts → Timing Kits, Belts → Water Pumps