Silentblock - Rear Axle Lemförder | Skoda-Parts.com
- 5Q0 501 541 C
- 5Q0 501 541 F
Rear axle bonded rubbe bush suitable for vehicles with a rear trailing axle.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
Capacity | Power | Code | Year |
1.0 TSI | 81kW/110PS | DLAA | 06/2020 → |
1.4 TSI IV | 110kW/150PS | DGEA | 06/2020 → |
1.4 TSI | 110kW/150PS | DJKA | 06/2020 → |
1.5 TGI CNG | 96kW/130PS | DHFA | 07/2020 → |
1.5 TSI | 110kW/150PS | DPCA | 11/2019 → |
1.6 MPI | 81kW/110PS NCZ | CWVA | 06/2020 → |
2.0 TSI | 140kW/190PS | CZPB | 06/2020 → |
2.0 TSI | 140kW/190PS | DNNA | 08/2020 → |
2.0 TSI | 180kW/245PS | DLBA | 07/2020 → |
2.0 TSI | 180kW/245PS | DNPA | 07/2020 → |
2.0 TDI CR | 85kW/116PS | DSUD | 11/2019 → |
2.0 TDI CR | 85kW/115PS | DTRD | 09/2020 → |
2.0 TDI CR | 105kW/143PS | CRVC | 06/2020 → |
2.0 TDI CR | 110kW/150PS | DSTA | 11/2019 → |
2.0 TDI CR | 110kW/150PS | DSTB | 11/2019 → |
2.0 TDI CR | 110kW/150PS | DTTA | 09/2020 → |
2.0 TDI CR | 110kW/150PS | DTTC | 09/2020 → |
2.0 TDI CR | 147kW/200PS | DTUA | 07/2020 → |
Capacity | Power | Code | Year |
1.0 TGI CNG | 66kW/90PS | DBYA | 11/2019 → 03/2023 |
1.0 TSI | 70kW/95PS | DKLA | 05/2019 → 08/2020 |
1.0 TSI | 70kW/95PS | DLAC | 08/2020 → 01/2024 |
1.0 TSI | 81kW/110PS | DLAA | 08/2020 → 01/2024 |
1.0 TSI | 85kW/116PS | DKRF | 05/2019 → 11/2021 |
1.5 TSI ACT | 110kW/150PS 6S | DADA | 05/2019 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → |
1.6 MPI | 81kW/110PS NCZ | CWVA | 05/2019 → 11/2021 |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 05/2019 → 11/2020 |
Capacity | Power | Code | Year |
1.0 TGI CNG | 66kW/90PS | DBYA | 11/2019 → 03/2023 |
1.0 TSI | 70kW/95PS | DKLA | 02/2019 → 08/2020 |
1.0 TSI | 70kW/95PS | DLAC | 08/2020 → 01/2024 |
1.0 TSI | 81kW/110PS | DLAA | 08/2020 → 01/2024 |
1.0 TSI | 85kW/116PS | DKRF | 02/2019 → 11/2021 |
1.5 TSI ACT | 110kW/150PS 7A | DADA | 02/2019 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 11/2022 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 02/2019 → 11/2021 |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 02/2019 → 11/2020 |
Capacity | Power | Code | Year |
1.0 TSI | 85kW/116PS | DKRF | 07/2018 → 11/2020 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZJ | 07/2017 → 07/2018 |
1.4 TSI ACT | 110kW/150PS | CZEA | 09/2019 → 07/2021 |
1.4 TSI | 110kW/150PS | DJKA | 11/2019 → |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2017 → 12/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → |
1.6 MPI | 81kW/110PS NCZ | CWVA | 06/2020 → 07/2021 |
2.0 TSI | 140kW/190PS 7A, 4x4 | DKZA | 09/2018 → 12/2020 |
1.6 TDI CR | 85kW/115PS 6S, 7A | DDYA | 07/2017 → 07/2018 |
1.6 TDI CR | 85kW/116PS 6S, 7A | DGTE | 08/2018 → 12/2020 |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 07/2018 → |
2.0 TDI CR | 110kW/150PS 4x4 6S, 7A | DFFA | 07/2017 → 12/2020 |
2.0 TDI CR | 110kW/150PS 6S | DFFA | 07/2018 → 12/2020 |
2.0 TDI CR | 110kW/150PS | DTTC | 09/2020 → |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 07/2018 → 12/2020 |
Capacity | Power | Code | Year |
1.0 TSI | 85kW/116PS | DKRA | 07/2018 → 09/2020 |
1.0 TSI | 85kW/116PS | DKRF | 07/2018 → 09/2020 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 06/2016 → 01/2017 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 02/2017 → 07/2018 |
1.2 TSI | 63kW/86PS 5S | CJZB | 11/2012 → 05/2015 |
1.2 TSI | 63kW/86PS 5S | CYVA | 05/2015 → 01/2017 |
1.2 TSI | 63kW/86PS NCZ, 5S | CYVA | 02/2017 → 09/2020 |
1.2 TSI | 77kW/105PS 5S, 6S, 7A | CJZA | 11/2012 → 05/2015 |
1.2 TSI | 81kW/110PS 6S, 7A | CYVB | 05/2015 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 05/2014 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 02/2017 → 07/2018 |
1.4 TSI | 103kW/140PS 6S, 7A | CHPA | 11/2012 → 05/2015 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 05/2014 → 01/2017 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 02/2017 → 07/2018 |
1.4 TSI | 110kW/150PS 7A | CHPB | 08/2014 → 08/2014 |
1.5 TGI CNG | 96kW/130PS 7A, G-TEC | DHFA | 09/2018 → 09/2020 |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2018 → 09/2020 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 09/2020 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 01/2014 → 01/2017 |
1.6 MPI | 81kW/110PS NCZ | CWVA | 02/2017 → 09/2020 |
1.8 TSI | 132kW/180PS L&K, 7A, 6S | CJSA | 11/2012 → 01/2017 |
1.8 TSI | 132kW/180PS L&K, 7A, 6S | CJSA | 02/2017 → 07/2018 |
1.8 TSI | 132kW/180PS 4x4, SC, L&K, 6A | CJSB | 05/2013 → 01/2017 |
1.8 TSI | 132kW/180PS 4x4, SC, L&K, 6A | CJSB | 02/2017 → 07/2018 |
2.0 TSI | 140kW/190PS 4x4, 7A, SC | DKZA | 07/2018 → 09/2020 |
2.0 TSI | 140kW/190PS 7A | DKZA | 07/2018 → 09/2020 |
2.0 TSI | 162kW/220PS RS, 6S, 6A | CHHB | 05/2013 → 01/2017 |
2.0 TSI | 169kW/230PS RS 230, 6S, 6A | CHHA | 05/2015 → 01/2017 |
2.0 TSI | 169kW/230PS RS, 6S, 6A | CHHA | 02/2017 → 07/2018 |
2.0 TSI | 180kW/245PS RS 245, 6S, 7A | DHGA | 02/2017 → 09/2020 |
2.0 TSI | 180kW/245PS 6S, 7A, RS | DKTB | 07/2018 → 09/2020 |
2.0 TSI | 180kW/245PS RS 245, 6S, 7A | DLBA | 02/2017 → 09/2020 |
1.6 TDI CR | 66kW/90PS 5S | CLHB | 11/2012 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CRKA | 05/2014 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CXXA | 05/2015 → 01/2017 |
1.6 TDI CR | 66kW/90PS NCZ, 5S | DDYB | 02/2017 → 07/2018 |
1.6 TDI CR | 77kW/105PS 5S, 7A | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 77kW/105PS 4x4, 6S | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 81kW/110PS 5S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4, 6S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4 6S | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 5S, 7A | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS GL, 5S, 6S | DBKA | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 6S | DBKA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS 5S, 7A | DDYA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS | DGTA | 07/2018 → 09/2020 |
1.6 TDI CR | 85kW/116PS 4x4, 6S | DGTE | 07/2018 → 09/2020 |
2.0 TDI CR | 105kW/143PS 4x4, NCZ, 6S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS NCZ, 5S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS NCZ | CRVC | 11/2012 → 01/2017 |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 02/2017 → 09/2020 |
2.0 TDI CR | 110kW/150PS L&K, 6S, 6A | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 4x4, SC, L&K, 6S | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 05/2015 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 7A | DCYA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS | DFFA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 11/2013 → 01/2017 |
2.0 TDI CR | 135kW/184PS 6S, 6A, RS | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS RS, 6S, 6A | CUPA | 05/2013 → 05/2015 |
2.0 TDI CR | 135kW/184PS 4x4, 7A, RS, SC, L&K | DJGA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 7A, RS | DJGA | 07/2018 → 09/2020 |
Manufacturer facts [+]
Manufacturer facts: Lemförder
Lemförder is the largest supplier of steering and suspension parts for car manufacturers (BMW, MB, AUDI, VW) as well as for aftermarket. The company is known for developing new solutions that are subsequently taken over and copied by others. He is also the owner of many patents and a leader in the development of new technical solutions.
Lemförder products come from the same production line. They are physically identical in both aftermarket and OE. Parts for OE and aftermarket are therefore identical, only the difference is that at the end of the production line is mandatory to grind the symbols of individual car manufacturers.