Outer CV Joint Škoda | Skoda-Parts.com
Škoda part number:
- 3Q0 498 099 C
- 2Q0 498 099 M
- 2Q0 498 099 MX
- 2Q0 498 099 U
- 5M0 498 099
- 5M0 498 099 A
- 5M0 498 099 AX
- 5M0 498 099 X
- 5Q0 498 099 B
- 5Q0 498 099 BX
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
Outer drive shaft(half-axle) joint including mounting accessories. Suitable for vehicles with 1.0TSI 85kW, 1.2TSI 77kW, 1.4TGI 81kW, 1.4TSI 90kW/103kW/110kW, 1.5TSI 110kW, 1.6TDI 66kW/77kW/81kW/85kW, 1.8TSI 112kW/118kW engines.
We recommend that you verify the compatibility of this part with your vehicle's VIN.
Note:: Without greese.
What cars does this part fit? [+]
Part suitable for Škoda Octavia 4 , engines:
Capacity | Power | Code | Year |
1.5 TSI | 110kW/150PS | DPCA | 11/2019 → |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Part suitable for Škoda Superb 3 , engines:
Capacity | Power | Code | Year |
1.5 TSI ACT | 110kW/150PS 6S, 7A | DADA | 07/2018 → 08/2019 |
1.5 TSI | 110kW/150PS | DPCA | 07/2019 → 11/2022 |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Part suitable for Škoda Octavia 3 , engines:
Capacity | Power | Code | Year |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 06/2016 → 01/2017 |
1.0 TSI | 85kW/115PS 6S, 7A | CHZD | 02/2017 → 07/2018 |
1.2 TSI | 77kW/105PS 5S, 6S, 7A | CJZA | 11/2012 → 05/2015 |
1.2 TSI | 81kW/110PS 6S, 7A | CYVB | 05/2015 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 05/2014 → 01/2017 |
1.4 TGI CNG | 81kW/110PS G-TEC, 6S, 7A | CPWA | 02/2017 → 07/2018 |
1.4 TSI | 103kW/140PS 6S, 7A | CHPA | 11/2012 → 05/2015 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 05/2014 → 01/2017 |
1.4 TSI | 110kW/150PS 6S, 7A | CZDA | 02/2017 → 07/2018 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CXXA | 05/2015 → 01/2017 |
1.6 TDI CR | 77kW/105PS 5S, 7A | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 81kW/110PS 5S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 5S, 7A | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS GL, 5S, 6S | DBKA | 05/2015 → 01/2017 |
1.6 TDI CR | 85kW/115PS 5S, 7A | DDYA | 02/2017 → 07/2018 |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Part suitable for Škoda Yeti , engines:
Capacity | Power | Code | Year |
1.2 TSI | 77kW/105PS | CBZB | 09/2009 → 06/2015 |
1.4 TSI | 90kW/122PS | CAXA | 06/2010 → 11/2015 |
1.6 TDI CR | 77kW/105PS | CAYC | 11/2010 → 05/2015 |
2.0 TDI CR | 81kW/110PS | CFHA | 11/2009 → 05/2015 |
2.0 TDI CR | 81kW/110PS | CLCA | 09/2011 → 05/2015 |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Part suitable for Škoda Superb 2 , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 77kW/105PS | CAYC | 09/2010 → 05/2015 |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Part suitable for Škoda Octavia 2 , engines:
×Capacity | Power | Code | Year |
1.2 TSI | 77kW/105PS | CBZB | 02/2010 → 04/2013 |
1.4 TSI | 90kW/122PS | CAXA | 11/2008 → 06/2013 |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 06/2013 |
1.8 TSI | 118kW/160PS | CDAA | 11/2008 → 04/2013 |
1.6 TDI CR | 77kW/105PS | CAYC | 06/2009 → 04/2013 |
This part occurs in the following categories:Spare Parts → Chassis → Front Axle → Axles and Joints → Joints → Outter Driveshaft Joint
Manufacturer facts [+]
Manufacturer facts: Škoda
Every spare part of the Škoda brand comes from suppliers who supply spare parts during the production of the car and is thoroughly proven by both the car manufacturer and its eventual supplier. So you can be sure that you are buying top quality and identical parts that were fitted to the car during its production.
×Alternative parts
-
China
Item is available, if you order now, we'll ship on Tuesday 5.11.2024.35,30 € incl. VAT -
Cifam (Italy)
Availability of this item is currently unknown.71,65 € incl. VAT