Wishbone Bushing Outer Lemförder | Skoda-Parts.com
- 1K0 505 203 A
Outer bonded rubber bush for the upper rear axle arm, 14mm.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → FWD Cars → Axle and Parts
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Capacity | Power | Code | Year |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Capacity | Power | Code | Year |
1.2 TSI | 77kW/105PS | CBZB | 02/2010 → 04/2013 |
1.4 16V | 55kW/75PS | BCA | 05/2004 → 05/2006 |
1.4 16V | 59kW/80PS | BUD | 05/2006 → 10/2008 |
1.4 16V | 59kW/80PS | BUD | 11/2008 → 06/2013 |
1.4 16V | 59kW/80PS | CGGA | 11/2008 → 06/2013 |
1.4 TSI | 90kW/122PS | CAXA | 11/2008 → 06/2013 |
1.4 TSI | 96kW/134PS | CFBA | 03/2010 → 05/2013 |
1.6 MPI | 75kW/102PS | BGU | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSE | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSE | 11/2008 → 06/2013 |
1.6 MPI | 75kW/102PS | BSF | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSF | 11/2008 → 06/2013 |
1.6 MPI | 75kW/102PS | CCSA | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | CCSA | 11/2008 → 05/2010 |
1.6 MPI | 75kW/102PS | CMXA | 11/2008 → 06/2013 |
1.6 LPG | 75kW/102PS | CHGA | 08/2009 → 11/2012 |
1.6 FSI | 85kW/115PS | BLF | 02/2004 → 10/2008 |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 06/2013 |
1.8 TSI | 112kW/152PS 4x4, SC | CDAB | 03/2009 → 02/2013 |
1.8 TSI | 118kW/160PS | BYJ | 04/2007 → 03/2010 |
1.8 TSI | 118kW/160PS | BZB | 06/2007 → 10/2008 |
1.8 TSI | 118kW/160PS | CDAA | 11/2008 → 04/2013 |
1.8 TSI | 118kW/160PS 4x4 | CDAA | 11/2008 → 02/2013 |
1.8 TSI | 118kW/160PS | CEAA | 03/2010 → |
2.0 FSI | 110kW/150PS | BLR | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS 4x4 | BLX | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BLY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS 4x4 | BVX | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVZ | 11/2004 → 10/2008 |
2.0 TSI | 147kW/200PS RS | BWA | 10/2005 → 10/2008 |
2.0 TSI | 147kW/200PS RS | CCZA | 11/2008 → 02/2013 |
2.0 TSI | 180kW/245PS RS 245, 6S, 7A | DHGA | 02/2017 → 09/2020 |
1.6 TDI CR | 77kW/105PS 4x4 | CAYC | 06/2009 → 04/2013 |
1.6 TDI CR | 77kW/105PS | CAYC | 06/2009 → 04/2013 |
1.9 TDI PD | 77kW/105PS | BJB | 02/2004 → 10/2008 |
1.9 TDI PD | 77kW/105PS | BJB | 11/2008 → 04/2013 |
1.9 TDI PD | 77kW/105PS | BKC | 02/2004 → 10/2008 |
1.9 TDI PD | 77kW/105PS 4x4 | BKC | 11/2004 → 10/2008 |
1.9 TDI PD | 77kW/105PS 4x4 | BLS | 05/2006 → 10/2008 |
1.9 TDI PD | 77kW/105PS | BLS | 05/2006 → 10/2008 |
1.9 TDI PD | 77kW/105PS 4x4 | BLS | 11/2008 → 11/2009 |
1.9 TDI PD | 77kW/105PS | BLS | 11/2008 → 05/2010 |
1.9 TDI PD | 77kW/105PS | BXE | 02/2004 → 10/2008 |
1.9 TDI PD | 77kW/105PS 4x4 | BXE | 11/2004 → 10/2008 |
1.9 TDI PD | 77kW/105PS | BXE | 11/2008 → 04/2013 |
1.9 TDI PD | 77kW/105PS 4x4 | BXE | 11/2008 → 12/2010 |
2.0 TDI CR | 81kW/110PS | CFHF | 02/2011 → 04/2013 |
2.0 TDI CR | 81kW/110PS 4x4 | CFHF | 05/2011 → 02/2013 |
2.0 TDI CR | 81kW/110PS | CLCA | 03/2010 → 06/2013 |
2.0 TDI CR | 85kW/116PS | DFGC | 03/2015 → |
2.0 TDI PD | 100kW/136PS | AZV | 02/2004 → 10/2008 |
2.0 TDI PD | 100kW/136PS | AZV | 11/2008 → 05/2010 |
2.0 TDI PD | 103kW/140PS | BKD | 02/2004 → 10/2008 |
2.0 TDI PD | 103kW/140PS | BKD | 11/2008 → 05/2010 |
2.0 TDI PD | 103kW/140PS | BMM | 11/2005 → 10/2008 |
2.0 TDI PD | 103kW/140PS 4x4 | BMM | 07/2006 → 10/2008 |
2.0 TDI PD | 103kW/140PS 4x4 | BMM | 11/2008 → 05/2010 |
2.0 TDI PD | 103kW/140PS | BMM | 11/2008 → 05/2010 |
2.0 TDI CR | 103kW/140PS | CFHC | 02/2010 → 05/2013 |
2.0 TDI CR | 103kW/140PS 4x4 | CFHC | 05/2010 → 02/2013 |
2.0 TDI CR | 103kW/140PS | CLCB | 02/2010 → 05/2013 |
2.0 TDI PD | 125kW/170PS RS | BMN | 04/2006 → 05/2008 |
2.0 TDI CR | 125kW/170PS RS | CEGA | 05/2008 → 10/2008 |
2.0 TDI CR | 125kW/170PS RS | CEGA | 11/2008 → 02/2013 |
2.0 TDI CR | 130kW/177PS NCZ | CRGA | 03/2015 → 04/2024 |
Spare Parts → Chassis → Rear Axle → AWD Cars → Suspension Arms
Manufacturer facts [+]
Manufacturer facts: Lemförder
Lemförder is the largest supplier of steering and suspension parts for car manufacturers (BMW, MB, AUDI, VW) as well as for aftermarket. The company is known for developing new solutions that are subsequently taken over and copied by others. He is also the owner of many patents and a leader in the development of new technical solutions.
Lemförder products come from the same production line. They are physically identical in both aftermarket and OE. Parts for OE and aftermarket are therefore identical, only the difference is that at the end of the production line is mandatory to grind the symbols of individual car manufacturers.
Alternative parts
You will also need
- Nut M14x1.5 Fabia, Fabia 2, Karoq, Kodiaq, Octavia 2, Octavia 3, Octavia 4, Roomster, Superb, Superb 2, Superb 3, Yeti1,67 €
- Washer M14x1.5 Karoq, Kodiaq, Octavia 2, Octavia 3, Octavia 4, Superb 2, Superb 3, Yeti1,87 €
- Washer Karoq, Kodiaq, Octavia 2, Octavia 3, Octavia 4, Superb 2, Superb 3, Yeti3,08 €
- Screw M14x1.5x120 Karoq, Kodiaq, Octavia 3, Octavia 4, Superb 35,65 €