Drive Schaft Right SKF | Skoda-Parts.com
- 1K0 407 272 KB
- 1K0 407 272 BM
- 1K0 407 272 FS
- 1K0 407 272 GE
- 1K0 407 452 QX
- 1K0 407 454 EX
- 1K0 407 762 KX
- 1K0 407 766 X
- 5K0 407 272 F
- 5K0 407 272 G
- 5K0 407 272 J
- 5K0 407 452 DX
- 5Q0 407 272 EF
- 5Q0 407 764 DX
Right front drive schaft with constant velociti joint. Suitable for vehicles with 6-speed automatic gearbox and 1.6MPI 75kW (BGU, BSE, BSF), 1.8TSI 118kW (CDAB), 2.0FSI 110kW(BLR, BLY, BVY, BVX, BVZ) engines.
Please check compatibility with vehicle chassis number before ordering.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
Capacity | Power | Code | Year |
Capacity | Power | Code | Year |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 05/2015 |
Capacity | Power | Code | Year |
1.6 MPI | 75kW/102PS | BGU | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSE | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSE | 11/2008 → 06/2013 |
1.6 MPI | 75kW/102PS | BSF | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSF | 11/2008 → 06/2013 |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 06/2013 |
2.0 FSI | 110kW/150PS | BLR | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BLY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS 4x4 | BVX | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVZ | 11/2004 → 10/2008 |
Manufacturer facts [+]
Manufacturer facts: SKF
SKF has been specializing in bearings for more than ninety years and has been supplying its range of high-quality primary production parts to car manufacturers around the world, such as Citroën, Peugeot, Skoda, Volvo and many others.
SKF has been technically cooperate with Ferrari F1 since 1947. It is the longest cooperation in Formula 1. The current Ferrari F1 car contains 150 SKF parts. Today, over 80 million passenger and light commercial vehicles run on SKF bearings.
https://www.skf.com/group/splash/index.html
×Alternative parts
-
China
Availability of this item is currently unknown.94,24 € incl. VAT -
European Union
Item is available, if you order now, we'll ship on Wednesday 6.11.2024.121,26 € incl. VAT