Temperature Sensor Febi | Skoda-Parts.com
- 04L 919 501
- 04E 919 501 B
Coolant temperature sensor, suitable for vehicles with 1.6TDI 66kW/77kW/81kW/85kW/88kW, 2.0TDI 81kW/110kW/135kW/140kW engines.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 05/2019 → 11/2020 |
Capacity | Power | Code | Year |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 02/2019 → 11/2020 |
Capacity | Power | Code | Year |
1.6 TDI CR | 85kW/115PS 6S, 7A | DDYA | 07/2017 → 07/2018 |
1.6 TDI CR | 85kW/116PS 6S, 7A | DGTE | 08/2018 → 12/2020 |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 07/2018 → |
2.0 TDI CR | 110kW/150PS 4x4 6S, 7A | DFFA | 07/2017 → 12/2020 |
2.0 TDI CR | 110kW/150PS 6S | DFFA | 07/2018 → 12/2020 |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 07/2018 → 12/2020 |
Capacity | Power | Code | Year |
2.0 TDI CR | 110kW/150PS 4x4, 7A | DBGC | 10/2016 → |
2.0 TDI CR | 110kW/150PS 7A | DFGA | 08/2016 → |
2.0 TDI CR | 110kW/150PS 4x4, 6S, 7A | DFGA | 08/2016 → |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 10/2016 → |
Capacity | Power | Code | Year |
1.6 TDI CR | 88kW/120PS 6S, 7A | DCXA | 03/2015 → 07/2018 |
1.6 TDI CR | 88kW/120PS 6S, 7A, SCR | DCZA | 03/2015 → 01/2020 |
2.0 TDI CR | 110kW/150PS 4x4, 6S | CRLB | 03/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRLB | 03/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS SCR, 4x4, 6S | DFEA | 05/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS 4x4, 6S | DFGA | 07/2018 → 04/2024 |
2.0 TDI CR | 110kW/150PS 6S, 7A | DFGA | 07/2018 → 04/2024 |
2.0 TDI CR | 140kW/190PS SCR, 6S, 6A | DDAA | 03/2015 → 05/2015 |
2.0 TDI CR | 140kW/190PS SCR, 4x4, 6S, 6A | DDAA | 03/2015 → 05/2015 |
2.0 TDI CR | 140kW/190PS SCR, 4x4, 6S | DFCA | 05/2015 → 07/2018 |
2.0 TDI CR | 140kW/190PS SCR, 6S, 6A | DFCA | 05/2015 → 07/2018 |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 07/2018 → 04/2024 |
2.0 TDI CR | 140kW/190PS 7A | DFHA | 07/2018 → 04/2024 |
Capacity | Power | Code | Year |
1.6 TDI CR | 66kW/90PS 5S | CLHB | 11/2012 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CRKA | 05/2014 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CXXA | 05/2015 → 01/2017 |
1.6 TDI CR | 66kW/90PS NCZ, 5S | DDYB | 02/2017 → 07/2018 |
1.6 TDI CR | 77kW/105PS 5S, 7A | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 77kW/105PS 4x4, 6S | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4, 6S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 5S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4 6S | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 5S, 7A | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS GL, 5S, 6S | DBKA | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 6S | DBKA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS 5S, 7A | DDYA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS | DGTA | 07/2018 → 09/2020 |
2.0 TDI CR | 105kW/143PS NCZ, 5S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS 4x4, NCZ, 6S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 110kW/150PS L&K, 6S, 6A | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 4x4, SC, L&K, 6S | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 05/2015 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 7A | DCYA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS | DFFA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 11/2013 → 01/2017 |
2.0 TDI CR | 135kW/184PS 6S, 6A, RS | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS RS, 6S, 6A | CUPA | 05/2013 → 05/2015 |
2.0 TDI CR | 135kW/184PS 4x4, 7A, RS, SC, L&K | DJGA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 7A, RS | DJGA | 07/2018 → 09/2020 |
Capacity | Power | Code | Year |
1.6 TDI CR | 85kW/115PS | CXMA | 05/2015 → 05/2018 |
Capacity | Power | Code | Year |
2.0 TDI CR | 81kW/110PS SCR 4x4 | CUUA | 05/2015 → 11/2015 |
2.0 TDI CR | 81kW/110PS SCR | CUUA | 05/2015 → 11/2015 |
2.0 TDI CR | 81kW/110PS 5S SCR | DFSA | 05/2015 → 08/2017 |
2.0 TDI CR | 81kW/110PS 6S 4X4 SCR | DFSA | 05/2015 → 08/2017 |
2.0 TDI CR | 110kW/150PS SCR 4x4 | CUUB | 05/2015 → 11/2015 |
2.0 TDI CR | 110kW/150PS SCR | CUUB | 05/2015 → 11/2015 |
2.0 TDI CR | 110kW/150PS 6S, 6A, 4X4, SCR | DFSB | 11/2015 → 08/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A, SCR | DFSB | 11/2015 → 08/2017 |
Manufacturer facts [+]
Manufacturer facts: Febi
Febi Bilstein boasts nearly two hundred years of history. It is one of the world's leading manufacturers of automotive components for both OE production and aftermarket - FEBI BILSTEIN from Ennepetal, Germany, is a manufacturer of a wide range of high quality components ranging from steering through engines and transmissions to brakes and electrical components. High quality is of paramount importance for FEBI and its control is focused on all areas from purchase through production to sale.
Febi, as well as the sister brandSWAG, are trademarks of the Bilstein Group holding company.