Turbocharger with Manifold 2.0TDI Mahle | Skoda-Parts.com
- 04L 253 020 M
- 04L 253 010 B
- 04L 253 010 BX
- 04L 253 019 Q
- 04L 253 019 QX
- 04L 253 020 MX
Exhaust manifold with turbocharger, suitable for vehicles with 2.0TDI 110kW engines.
We recommend that you verify the compatibility of this part with your vehicle's VIN.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
2.0 TDI CR | 110kW/150PS 4x4 6S, 7A | DFFA | 07/2017 → 12/2020 |
Spare Parts → Exhaust System → Downpipes
Capacity | Power | Code | Year |
2.0 TDI CR | 110kW/150PS 7A | DFGA | 08/2016 → |
2.0 TDI CR | 110kW/150PS 4x4, 6S, 7A | DFGA | 08/2016 → |
Spare Parts → Exhaust System → Downpipes
Capacity | Power | Code | Year |
2.0 TDI CR | 105kW/143PS NCZ, 5S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS 4x4, NCZ, 6S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS NCZ | CRVC | 11/2012 → 01/2017 |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 02/2017 → 09/2020 |
2.0 TDI CR | 110kW/150PS 4x4, SC, L&K, 6S | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS L&K, 6S, 6A | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 05/2015 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 7A | DCYA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 11/2013 → 01/2017 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS 6S, 6A, RS | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS RS, 6S, 6A | CUPA | 05/2013 → 05/2015 |
Spare Parts → Exhaust System → Downpipes
Manufacturer facts [+]
Manufacturer facts: Mahle
Brothers Hermann and Ernst Mahle, who began working in metallurgy in the second decade of the twentieth century, are considered to be one of the world's pioneers of new technologies in the automotive industry thanks to innovation. The light-alloy piston engine, the production of which began in the 1920s, attracted the interest of a wide clientele. Other innovative inventions - including air filters - have helped strengthen the company's position. Over the following decades, the company expanded the range of other high-quality components for drives, innovatively designed and manufactured with great emphasis on maintaining quality.
At present, Mahle auto parts are manufactured in more than 170 factories around the world. The company offers a wide range of extremely durable quality pistons and cast iron cylinder liners for car models in the European, American and Asian markets.
In 2020, Mahle took over Behr Service, which previously belonged to the Hella Group. Thanks to this acquisition, Mahle has acquired technology and know-how in the field of vehicle temperature management.
Alternative parts
-
NISSENS (European Union)
Item is available, if you order now, we'll ship on Friday 27.12.2024.712,24 € incl. VAT -
Škoda (genuine part)
Availability of this item is currently unknown.1.993,17 € incl. VAT