Seal Elring | Skoda-Parts.com
Škoda part number:
- 04L 129 717 D
- 04L 129 717 B
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
Intake manifold gasket, suitable for vehicles with 1.6TDI and 2.0TDI engines.
We recommend that you verify the compatibility of this part with your vehicle's VIN.
What cars does this part fit? [+]
Part suitable for Škoda Octavia 4 , engines:
Capacity | Power | Code | Year |
2.0 TDI CR | 105kW/143PS | CRVC | 06/2020 → |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Kamiq , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 05/2019 → 11/2020 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Scala , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 70kW/95PS | DGTD | 09/2019 → 11/2020 |
1.6 TDI CR | 85kW/115PS | DGTA | 02/2019 → 11/2020 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Karoq , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 85kW/115PS 6S, 7A | DDYA | 07/2017 → 07/2018 |
1.6 TDI CR | 85kW/116PS 6S, 7A | DGTE | 08/2018 → 12/2020 |
2.0 TDI CR | 85kW/116PS | DTRB | 10/2020 → |
2.0 TDI CR | 85kW/115PS | DTRD | 11/2020 → |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 07/2018 → |
2.0 TDI CR | 110kW/150PS 4x4 6S, 7A | DFFA | 07/2017 → 12/2020 |
2.0 TDI CR | 110kW/150PS 6S | DFFA | 07/2018 → 12/2020 |
2.0 TDI CR | 110kW/150PS | DTTA | 10/2020 → |
2.0 TDI CR | 110kW/150PS | DTTC | 09/2020 → |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 07/2018 → 12/2020 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Kodiaq , engines:
Capacity | Power | Code | Year |
2.0 TDI CR | 110kW/150PS 4x4, 7A | DBGC | 10/2016 → |
2.0 TDI CR | 110kW/150PS 4x4, 6S, 7A | DFGA | 08/2016 → |
2.0 TDI CR | 110kW/150PS 7A | DFGA | 08/2016 → |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 10/2016 → |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Superb 3 , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 81kW/110PS | CVRA | 03/2015 → 04/2024 |
1.6 TDI CR | 88kW/120PS 6S, 7A | DCXA | 03/2015 → 07/2018 |
1.6 TDI CR | 88kW/120PS 6S, 7A, SCR | DCZA | 03/2015 → 01/2020 |
2.0 TDI CR | 90kW/122PS | DSUB | 11/2019 → 04/2024 |
2.0 TDI CR | 90kW/122PS | DTRA | 08/2020 → 04/2024 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRLB | 03/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS 4x4, 6S | CRLB | 03/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS SCR, 4x4, 6S | DFEA | 05/2015 → 07/2018 |
2.0 TDI CR | 110kW/150PS 4x4, 6S | DFGA | 07/2018 → 04/2024 |
2.0 TDI CR | 110kW/150PS 6S, 7A | DFGA | 07/2018 → 04/2024 |
2.0 TDI CR | 110kW/150PS | DSRA | 07/2019 → 04/2024 |
2.0 TDI CR | 110kW/150PS | DSRB | 07/2019 → 04/2024 |
2.0 TDI CR | 110kW/150PS | DTSA | 08/2020 → 04/2024 |
2.0 TDI CR | 110kW/150PS | DTSB | 08/2020 → 04/2024 |
2.0 TDI CR | 130kW/177PS NCZ | CRGA | 03/2015 → 04/2024 |
2.0 TDI CR | 140kW/190PS SCR, 4x4, 6S, 6A | DDAA | 03/2015 → 05/2015 |
2.0 TDI CR | 140kW/190PS SCR, 6S, 6A | DDAA | 03/2015 → 05/2015 |
2.0 TDI CR | 140kW/190PS SCR, 4x4, 6S | DFCA | 05/2015 → 07/2018 |
2.0 TDI CR | 140kW/190PS SCR, 6S, 6A | DFCA | 05/2015 → 07/2018 |
2.0 TDI CR | 140kW/190PS 4x4, 7A | DFHA | 07/2018 → 04/2024 |
2.0 TDI CR | 140kW/190PS 7A | DFHA | 07/2018 → 04/2024 |
2.0 TDI CR | 147kW/200PS | DTUA | 07/2020 → 04/2024 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Octavia 3 , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 66kW/90PS 5S | CLHB | 11/2012 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CRKA | 05/2014 → 05/2015 |
1.6 TDI CR | 66kW/90PS 5S, 6S | CXXA | 05/2015 → 01/2017 |
1.6 TDI CR | 66kW/90PS NCZ, 5S | DDYB | 02/2017 → 07/2018 |
1.6 TDI CR | 77kW/105PS 4x4, 6S | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 77kW/105PS 5S, 7A | CLHA | 11/2012 → 05/2015 |
1.6 TDI CR | 81kW/110PS 5S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4, 6S | CRKB | 05/2013 → 05/2015 |
1.6 TDI CR | 81kW/110PS 4x4 6S | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 5S, 7A | CXXB | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS GL, 5S, 6S | DBKA | 05/2015 → 01/2017 |
1.6 TDI CR | 81kW/110PS 6S | DBKA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS 5S, 7A | DDYA | 02/2017 → 07/2018 |
1.6 TDI CR | 85kW/115PS | DGTA | 07/2018 → 09/2020 |
1.6 TDI CR | 85kW/116PS 4x4, 6S | DGTE | 07/2018 → 09/2020 |
2.0 TDI CR | 105kW/143PS 4x4, NCZ, 6S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS NCZ, 5S | CKFB | 11/2012 → 06/2013 |
2.0 TDI CR | 105kW/143PS NCZ | CRVC | 11/2012 → 01/2017 |
2.0 TDI CR | 105kW/143PS NZC | CRVC | 02/2017 → 09/2020 |
2.0 TDI CR | 110kW/150PS 4x4, SC, L&K, 6S | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS L&K, 6S, 6A | CKFC | 11/2012 → 05/2015 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 08/2014 → 01/2017 |
2.0 TDI CR | 110kW/150PS 4x4, 6S, SC, L&K | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CRMB | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 05/2015 → 01/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A | CYKA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS 7A | DCYA | 02/2017 → 07/2018 |
2.0 TDI CR | 110kW/150PS | DFFA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 11/2013 → 01/2017 |
2.0 TDI CR | 135kW/184PS 4x4, 6A, RS, SC, L&K | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS 6S, 6A, RS | CUNA | 02/2017 → 07/2018 |
2.0 TDI CR | 135kW/184PS RS, 6S, 6A | CUPA | 05/2013 → 05/2015 |
2.0 TDI CR | 135kW/184PS 7A, RS | DJGA | 07/2018 → 09/2020 |
2.0 TDI CR | 135kW/184PS 4x4, 7A, RS, SC, L&K | DJGA | 07/2018 → 09/2020 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Rapid , engines:
Capacity | Power | Code | Year |
1.6 TDI CR | 85kW/115PS | CXMA | 05/2015 → 05/2018 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Part suitable for Škoda Yeti , engines:
×Capacity | Power | Code | Year |
2.0 TDI CR | 81kW/110PS SCR 4x4 | CUUA | 05/2015 → 11/2015 |
2.0 TDI CR | 81kW/110PS SCR | CUUA | 05/2015 → 11/2015 |
2.0 TDI CR | 81kW/110PS 6S 4X4 SCR | DFSA | 05/2015 → 08/2017 |
2.0 TDI CR | 81kW/110PS 5S SCR | DFSA | 05/2015 → 08/2017 |
2.0 TDI CR | 110kW/150PS SCR 4x4 | CUUB | 05/2015 → 11/2015 |
2.0 TDI CR | 110kW/150PS SCR | CUUB | 05/2015 → 11/2015 |
2.0 TDI CR | 110kW/150PS 6S, 6A, 4X4, SCR | DFSB | 11/2015 → 08/2017 |
2.0 TDI CR | 110kW/150PS 6S, 6A, SCR | DFSB | 11/2015 → 08/2017 |
This part occurs in the following categories:Spare Parts → Engine → Intake, Air Supply → Suction Pipes (Air Duct)
Manufacturer facts [+]
Manufacturer facts: Elring
Elring is one of the trademarks of ElringKlinger AG, a leading development partner and serial supplier of automotive gaskets for the international automotive industry. ELRING is established worldwide as a recognized manufacturer of a variety of first-class gaskets and accessories and the world's largest manufacturer of engine gaskets.
×