Crankshaft Pulley European Union | Skoda-Parts.com
Škoda part number:
- 03D 105 255 D
- 03C 105 255 A
- 03C 105 255 B
- 03D 105 255 E
TIP: Did you know, you can check parts compatibility with your vehicle using chassis number? Sign Up or Log In to your account and add your car to virtual garage.
crankshaft cranks for vehicles with 1.4TSI 90kW (CAXA), 1.2HTP 40kW/44kW/47kW (BME, AZQ, BMD, BBM), 1.6 77kW (BTS, CFNA) engines
What cars does this part fit? [+]
Part suitable for Škoda Rapid , engines:
Capacity | Power | Code | Year |
1.2 HTP | 55kW/75PS | CGPC | 07/2012 → 05/2015 |
1.4 TSI | 90kW/122PS | CAXA | 07/2012 → 05/2015 |
1.6 16V | 77kW/105PS | CFNA | 07/2012 → 05/2015 |
1.6 | 77kW/105PS NCZ | CLSA | 09/2011 → 05/2015 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Roomster , engines:
Capacity | Power | Code | Year |
1.2 HTP | 47kW/64PS | BME | 05/2006 → 01/2007 |
1.2 HTP | 51kW/70PS | BZG | 01/2007 → 03/2010 |
1.2 HTP | 51kW/69PS | CGPA | 01/2007 → 05/2015 |
1.6 16V | 77kW/105PS | BTS | 05/2006 → 05/2015 |
1.6 16V | 77kW/105PS | CFNA | 03/2010 → 05/2015 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Yeti , engines:
Capacity | Power | Code | Year |
1.4 TSI | 90kW/122PS | CAXA | 06/2010 → 11/2015 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Superb 2 , engines:
Capacity | Power | Code | Year |
1.4 TSI | 92kW/125PS | CAXC | 08/2008 → 05/2015 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Octavia 2 , engines:
Capacity | Power | Code | Year |
1.4 TSI | 90kW/122PS | CAXA | 11/2008 → 06/2013 |
1.6 FSI | 85kW/115PS | BLF | 02/2004 → 10/2008 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Fabia 2 , engines:
Capacity | Power | Code | Year |
1.2 HTP | 44kW/60PS | BBM | 12/2006 → 03/2010 |
1.2 HTP | 44kW/60PS | CGPB | 11/2011 → 12/2014 |
1.2 HTP | 44kW/60PS | CHFA | 12/2006 → 12/2014 |
1.2 HTP | 51kW/70PS | BZG | 01/2007 → 03/2010 |
1.2 HTP | 51kW/70PS | CEVA | 01/2007 → 09/2010 |
1.2 HTP | 51kW/69PS | CGPA | 01/2007 → 12/2014 |
1.2 HTP | 51kW/70PS | CHTA | 01/2007 → 03/2010 |
1.4 TSI | 132kW/180PS RS | CAVE | 05/2010 → 12/2014 |
1.4 TSI | 132kW/180PS | CTHE | 05/2010 → 12/2014 |
1.6 16V | 77kW/105PS | BTS | 04/2007 → 12/2014 |
1.6 16V | 77kW/105PS | CFNA | 03/2010 → 12/2014 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley
Part suitable for Škoda Fabia , engines:
×Capacity | Power | Code | Year |
1.2 HTP | 40kW/54PS | AWY | 07/2001 → 07/2004 |
1.2 HTP | 40kW/54PS | BMD | 07/2001 → 12/2007 |
1.2 HTP | 47kW/64PS | AZQ | 01/2003 → 12/2007 |
This part occurs in the following categories:Spare Parts → Engine → Flywheel, Crankshaft, Connecting Rods and Pans → Crankshaft, Pulley