Hydraulic Lifter (Tappet) Ina | Skoda-Parts.com
- 022 109 423 D
- 022 109 423 A
Hydraulic valve element (rocker tappet) for the valve, for cars with 1.0MPI 55kW, 1.6MPI 75kW, 1.8TSI 112kW/118kW/132kW, 2.0TSI 132kW/140kW/147kW/162kW/169kW/180kW/200kW/206kW engines.
What cars does this part fit? [+]
Capacity | Power | Code | Year |
2.0 TSI | 180kW/245PS | DNPA | 07/2020 → |
Capacity | Power | Code | Year |
2.0 TSI | 140kW/190PS 7A, 4x4 | DKZA | 09/2018 → 12/2020 |
Capacity | Power | Code | Year |
2.0 TSI | 132kW/180PS 4x4, 6S, 7A | CZPA | 10/2016 → 07/2018 |
2.0 TSI | 140kW/190PS 4x4, 7A | DKZA | 07/2018 → |
Capacity | Power | Code | Year |
1.8 TSI | 132kW/180PS 7A | CJSA | 03/2015 → 07/2018 |
1.8 TSI | 132kW/180PS 6S | CJSC | 03/2015 → 07/2018 |
2.0 TSI | 140kW/190PS 7A | DKZA | 07/2018 → 09/2020 |
2.0 TSI | 162kW/220PS 6A | CHHB | 03/2015 → 07/2018 |
2.0 TSI | 200kW/272PS 4x4, 7A | DNUA | 07/2018 → 04/2024 |
2.0 TSI | 206kW/280PS 4x4, 6A | CJXA | 03/2015 → 07/2018 |
Capacity | Power | Code | Year |
1.4 TSI | 103kW/140PS 6S, 7A | CHPA | 11/2012 → 05/2015 |
1.8 TSI | 132kW/180PS L&K, 7A, 6S | CJSA | 11/2012 → 01/2017 |
1.8 TSI | 132kW/180PS L&K, 7A, 6S | CJSA | 02/2017 → 07/2018 |
1.8 TSI | 132kW/180PS 4x4, SC, L&K, 6A | CJSB | 05/2013 → 01/2017 |
1.8 TSI | 132kW/180PS 4x4, SC, L&K, 6A | CJSB | 02/2017 → 07/2018 |
2.0 TSI | 140kW/190PS 4x4, 7A, SC | DKZA | 07/2018 → 09/2020 |
2.0 TSI | 140kW/190PS 7A | DKZA | 07/2018 → 09/2020 |
2.0 TSI | 162kW/220PS RS, 6S, 6A | CHHB | 05/2013 → 01/2017 |
2.0 TSI | 169kW/230PS RS 230, 6S, 6A | CHHA | 05/2015 → 01/2017 |
2.0 TSI | 169kW/230PS RS, 6S, 6A | CHHA | 02/2017 → 07/2018 |
2.0 TSI | 180kW/245PS RS 245, 6S, 7A | DHGA | 02/2017 → 09/2020 |
2.0 TSI | 180kW/245PS 6S, 7A, RS | DKTB | 07/2018 → 09/2020 |
2.0 TSI | 180kW/245PS RS 245, 6S, 7A | DLBA | 02/2017 → 09/2020 |
Capacity | Power | Code | Year |
1.8 TSI | 112kW/152PS | CDAB | 11/2009 → 08/2017 |
1.8 TSI | 112kW/152PS 4x4 | CDAB | 02/2011 → 08/2017 |
1.8 TSI | 118kW/160PS 4x4 | CDAA | 05/2009 → 05/2015 |
1.8 TSI | 118kW/160PS | CDAA | 05/2009 → 05/2015 |
Capacity | Power | Code | Year |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 05/2015 |
1.8 TSI | 112kW/152PS 4x4 | CDAB | 03/2009 → 05/2015 |
1.8 TSI | 118kW/160PS | BZB | 03/2008 → 05/2009 |
1.8 TSI | 118kW/160PS | CDAA | 09/2008 → 05/2015 |
1.8 TSI | 118kW/160PS 4x4 | CDAA | 11/2008 → 05/2015 |
2.0 TSI | 147kW/200PS | CCZA | 05/2010 → 05/2015 |
Capacity | Power | Code | Year |
1.6 MPI | 75kW/102PS | BSE | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSE | 11/2008 → 06/2013 |
1.6 MPI | 75kW/102PS | BSF | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | BSF | 11/2008 → 06/2013 |
1.6 MPI | 75kW/102PS | CCSA | 05/2004 → 10/2008 |
1.6 MPI | 75kW/102PS | CCSA | 11/2008 → 05/2010 |
1.6 MPI | 75kW/102PS | CMXA | 11/2008 → 06/2013 |
1.6 LPG | 75kW/102PS | CHGA | 08/2009 → 11/2012 |
1.8 TSI | 112kW/152PS 4x4, SC | CDAB | 03/2009 → 02/2013 |
1.8 TSI | 112kW/152PS | CDAB | 03/2009 → 06/2013 |
1.8 TSI | 118kW/160PS | BZB | 06/2007 → 10/2008 |
1.8 TSI | 118kW/160PS 4x4 | CDAA | 11/2008 → 02/2013 |
1.8 TSI | 118kW/160PS | CDAA | 11/2008 → 04/2013 |
2.0 FSI | 110kW/150PS | BLR | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS 4x4 | BLX | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BLY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS 4x4 | BVX | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVY | 11/2004 → 10/2008 |
2.0 FSI | 110kW/150PS | BVZ | 11/2004 → 10/2008 |
2.0 TSI | 147kW/200PS RS | BWA | 10/2005 → 10/2008 |
2.0 TSI | 147kW/200PS RS | CCZA | 11/2008 → 02/2013 |
Capacity | Power | Code | Year |
1.6 MPI | 75kW/102PS | AVU | 08/2000 → 12/2010 |
1.6 MPI | 75kW/102PS | BFQ | 08/2000 → 12/2010 |
Capacity | Power | Code | Year |
1.0 MPI | 50kW/68PS | CPGA | 11/2012 → 08/2019 |
Manufacturer facts [+]
Manufacturer facts: Ina
Ina is one of the brands of the Schaeffler Group engineering group focused on the development, production and distribution of rolling and plain bearings, linear guides and high-precision parts for motors and gearboxes.
In the assortment of this leading global manufacturer of bearings not only for the automotive industry, but also for other industrial applications we can find pulleys and complete timing sets in primary production quality, as well as alternator freewheels, which this company invented and is their largest manufacturer in the world.